Adult Race Results
Pos | Name | RaceNo | Category | Club | Time | Time Behind Categ | Time Behind Winner | GenderPos | CategPos |
---|---|---|---|---|---|---|---|---|---|
1 | Johnny LAWSON | 319 | MV40 | Portobello Running Club | 00:41:55 | 00:00:00 | 00:00:00 | 1 | 1 |
2 | Stuart JOHNSTON | 167 | MSEN | Edinburgh Athletic Club | 00:42:42 | 00:00:00 | 00:00:48 | 2 | 1 |
3 | Brian MCLELLAN | 258 | MSEN | 00:43:10 | 00:00:28 | 00:01:15 | 3 | 2 | |
4 | Robin WILKINS | 33 | MSEN | 00:44:14 | 00:01:32 | 00:02:19 | 4 | 3 | |
5 | John DENOVAN | 157 | MSEN | Tartan warrior | 00:44:26 | 00:01:44 | 00:02:31 | 5 | 4 |
6 | Mark RYAN | 212 | MSEN | 00:44:45 | 00:02:03 | 00:02:50 | 6 | 5 | |
7 | Jennifer WETTON | 236 | FSEN | CENTRAL AC | 00:44:56 | 00:02:56 | 00:02:56 | 1 | 1 |
8 | Richard GALLAGHER | 270 | MSEN | 00:45:04 | 00:02:23 | 00:03:10 | 7 | 6 | |
9 | Alan HERON | 50 | MSEN | Dumbarton AAC | 00:45:06 | 00:02:24 | 00:03:11 | 8 | 7 |
10 | Alan HUME | 60 | MSEN | CENTRAL AC | 00:45:20 | 00:02:38 | 00:03:25 | 9 | 8 |
11 | Duncan RYAN | 105 | MV40 | PERTH ROAD RUNNERS | 00:45:50 | 00:03:55 | 00:03:55 | 10 | 2 |
12 | Jonathan PEEBLES | 62 | MSEN | meedies running club | 00:47:16 | 00:04:34 | 00:05:21 | 11 | 9 |
13 | Kevin FARMER | 264 | MSEN | Clydesdale Harriers | 00:47:33 | 00:04:51 | 00:05:38 | 12 | 10 |
14 | Tim BRAND | 357 | MV50 | Lochaber Athletic Club | 00:47:36 | 00:00:00 | 00:05:41 | 13 | 1 |
15 | John SHANKS | 125 | MSEN | VALLEY STRIDERS AC | 00:47:39 | 00:04:58 | 00:05:45 | 14 | 11 |
16 | Nick FREER | 151 | MV40 | 00:47:50 | 00:05:55 | 00:05:55 | 15 | 3 | |
17 | Scott STRACHAN | 65 | MV40 | KINROSS ROAD RUNNERS | 00:48:07 | 00:06:12 | 00:06:12 | 16 | 4 |
18 | David GOW | 350 | MSEN | 00:48:17 | 00:05:35 | 00:06:22 | 17 | 12 | |
19 | Barrie JOHNSTONE | 96 | MV40 | 00:48:30 | 00:06:35 | 00:06:35 | 18 | 5 | |
20 | John BROGAN | 72 | MV40 | 00:48:45 | 00:06:50 | 00:06:50 | 19 | 6 | |
21 | Simon WELLS | 292 | MSEN | 00:49:02 | 00:06:20 | 00:07:07 | 20 | 13 | |
22 | Douglas SCOTT | 332 | MSEN | Dunblane Runners | 00:49:10 | 00:06:28 | 00:07:15 | 21 | 14 |
23 | Mark SUTHERLAND | 31 | MV40 | 00:49:18 | 00:07:23 | 00:07:23 | 22 | 7 | |
24 | Iain MACLEOD | 250 | MV40 | Corstorphine AAC | 00:49:22 | 00:07:27 | 00:07:27 | 23 | 8 |
25 | Scott GRAHAM | 308 | MSEN | 00:49:31 | 00:06:50 | 00:07:37 | 24 | 15 | |
26 | Oliver SAMPHIER | 149 | MV40 | 00:49:36 | 00:07:41 | 00:07:41 | 25 | 9 | |
27 | Robert ROGERSON | 280 | MV50 | Kirkintilloch Olympians | 00:49:49 | 00:02:14 | 00:07:54 | 26 | 2 |
28 | Deborah GRAY | 144 | FV40 | Bellahouston Road Runners | 00:49:52 | 00:00:00 | 00:07:53 | 2 | 1 |
29 | Neil FERRIER | 314 | MSEN | 00:49:59 | 00:07:17 | 00:08:04 | 27 | 16 | |
30 | Joda QUIGLEY | 158 | FSEN | Tartan warrior | 00:50:31 | 00:08:31 | 00:08:31 | 3 | 2 |
31 | Christian TENDENG | 243 | MV40 | 00:50:34 | 00:08:39 | 00:08:39 | 28 | 10 | |
32 | David DOWNEY | 76 | MV40 | Dunblane Runners | 00:50:37 | 00:08:43 | 00:08:43 | 29 | 11 |
33 | Kevin ROGERS | 101 | MV40 | PERTH ROAD RUNNERS | 00:50:39 | 00:08:45 | 00:08:45 | 30 | 12 |
34 | Scott CAMERON | 355 | MV40 | 00:50:49 | 00:08:55 | 00:08:55 | 31 | 13 | |
35 | Ivor NORMAND | 356 | MV50 | Hunters Bog Trotters | 00:50:58 | 00:03:23 | 00:09:04 | 32 | 3 |
36 | Scott HYSLOP | 354 | MV50 | LINLITHGOW AC | 00:51:00 | 00:03:25 | 00:09:05 | 33 | 4 |
37 | Neil ANDERSON | 312 | MV50 | LINLITHGOW AC | 00:51:04 | 00:03:29 | 00:09:09 | 34 | 5 |
38 | Yana THANDRAYEN | 318 | FV40 | Portobello Running Club | 00:51:08 | 00:01:16 | 00:09:09 | 4 | 2 |
39 | Calum BRAND | 230 | MSEN | 00:51:13 | 00:08:32 | 00:09:19 | 35 | 17 | |
40 | Nigel POTTER | 226 | MV50 | 00:51:26 | 00:03:51 | 00:09:31 | 36 | 6 | |
41 | Louise TYLER | 191 | FV40 | 00:51:36 | 00:01:45 | 00:09:37 | 5 | 3 | |
42 | James BAIRD | 327 | MSEN | 00:51:48 | 00:09:06 | 00:09:53 | 37 | 18 | |
43 | Craig WILSON | 343 | MV40 | 00:51:52 | 00:09:57 | 00:09:57 | 38 | 14 | |
44 | John SMITH | 44 | MSEN | 00:51:52 | 00:09:11 | 00:09:58 | 39 | 19 | |
45 | Daniel ONEILL | 32 | MV50 | 00:51:57 | 00:04:22 | 00:10:03 | 40 | 7 | |
46 | Brendan ADAMS | 359 | MV40 | 00:51:59 | 00:10:04 | 00:10:04 | 41 | 15 | |
47 | John MILL | 186 | MV50 | DUNDEE ROAD RUNNERS AC | 00:52:16 | 00:04:41 | 00:10:21 | 42 | 8 |
48 | Barry CHRISTIE | 288 | MSEN | 00:52:23 | 00:09:41 | 00:10:28 | 43 | 20 | |
49 | Craig WILSON | 47 | MV40 | 00:52:25 | 00:10:31 | 00:10:31 | 44 | 16 | |
50 | Rachel DRUMMOND | 83 | FSEN | Penicuik Harriers | 00:52:32 | 00:10:32 | 00:10:32 | 6 | 3 |
51 | Donald SHAW | 322 | MV40 | CENTRAL AC | 00:52:38 | 00:10:44 | 00:10:44 | 45 | 17 |
52 | Mhairi BOYLE | 334 | FSEN | KINROSS ROAD RUNNERS | 00:52:39 | 00:10:40 | 00:10:40 | 7 | 4 |
53 | Gareth MARCHANT | 14 | MV40 | CENTRAL AC | 00:52:42 | 00:10:47 | 00:10:47 | 46 | 18 |
54 | Graham KEMP | 277 | MSEN | KINROSS ROAD RUNNERS | 00:52:55 | 00:10:14 | 00:11:01 | 47 | 21 |
55 | Andrew SHORT | 12 | MSEN | 00:53:08 | 00:10:26 | 00:11:13 | 48 | 22 | |
56 | Graeme DIACK | 178 | MSEN | 00:53:16 | 00:10:35 | 00:11:22 | 49 | 23 | |
57 | Colin SCOTT | 301 | MV50 | Dunblane Runners | 00:53:40 | 00:06:05 | 00:11:46 | 50 | 9 |
58 | Stephen MALCOLM | 202 | MV40 | Lothian Running Club | 00:53:53 | 00:11:58 | 00:11:58 | 51 | 19 |
59 | Peter FARLEY | 345 | MSEN | 00:53:56 | 00:11:14 | 00:12:01 | 52 | 24 | |
60 | Mark PULLAN | 19 | MV40 | Dunblane Runners | 00:54:00 | 00:12:06 | 00:12:06 | 53 | 20 |
61 | Julie RAMSAY | 99 | FV40 | 00:54:01 | 00:04:09 | 00:12:01 | 8 | 4 | |
62 | Matthew WOODS | 247 | MV40 | 00:54:07 | 00:12:12 | 00:12:12 | 54 | 21 | |
63 | Kirk RITCHIE | 172 | MSEN | 00:54:08 | 00:11:26 | 00:12:13 | 55 | 25 | |
64 | Kerry GORDON | 135 | MV60 | THURSDAY NIGHTERS | 00:54:14 | 00:00:00 | 00:12:20 | 56 | 1 |
65 | William BOOTH | 4 | MV50 | 00:54:21 | 00:06:46 | 00:12:26 | 57 | 10 | |
66 | Malcolm FINLAYSON | 328 | MV40 | Falkirk Victoria Harriers | 00:54:32 | 00:12:38 | 00:12:38 | 58 | 22 |
67 | Sonjia CROW | 29 | FSEN | PERTH ROAD RUNNERS | 00:54:34 | 00:12:35 | 00:12:35 | 9 | 5 |
68 | Andrew DONALDSON | 79 | MSEN | 00:54:59 | 00:12:18 | 00:13:05 | 59 | 26 | |
69 | David NORRIE | 7 | MV60 | Fife Athletic Club | 00:55:05 | 00:00:51 | 00:13:10 | 60 | 2 |
70 | Roddy MILNE | 180 | MV40 | 00:55:08 | 00:13:13 | 00:13:13 | 61 | 23 | |
71 | Judith DOBSON | 41 | FV50 | KINROSS ROAD RUNNERS | 00:55:15 | 00:00:00 | 00:13:16 | 10 | 1 |
72 | Lewis BURNS | 70 | MSEN | 00:55:18 | 00:12:36 | 00:13:23 | 62 | 27 | |
73 | Steven WHYTE | 219 | MSEN | 00:55:22 | 00:12:40 | 00:13:27 | 63 | 28 | |
74 | Meghan WILSON | 307 | FSEN | dunblane | 00:55:25 | 00:13:25 | 00:13:25 | 11 | 6 |
75 | Sally GALLAGHER | 269 | FSEN | 00:55:27 | 00:13:28 | 00:13:28 | 12 | 7 | |
76 | Allan BRANNIGAN | 68 | MV50 | carnegie Harriers | 00:55:33 | 00:07:58 | 00:13:39 | 64 | 11 |
77 | Richard GRAY | 143 | MV40 | 00:55:37 | 00:13:43 | 00:13:43 | 65 | 24 | |
78 | Fraser SMITH | 22 | MV40 | Clydesdale Harriers | 00:55:43 | 00:13:49 | 00:13:49 | 66 | 25 |
79 | Brian SMITH | 353 | MV40 | Tartan warrior | 00:55:46 | 00:13:51 | 00:13:51 | 67 | 26 |
80 | Ruth FREER | 233 | FSEN | None | 00:55:54 | 00:13:54 | 00:13:54 | 13 | 8 |
81 | Gordon CRAWFORD | 106 | MV40 | 00:55:57 | 00:14:03 | 00:14:03 | 68 | 27 | |
82 | Gavin MILLS | 168 | MSEN | 00:56:08 | 00:13:26 | 00:14:13 | 69 | 29 | |
83 | Ian NAIRN | 171 | MSEN | 00:56:12 | 00:13:30 | 00:14:17 | 70 | 30 | |
84 | Alastair CUNNINGHAM | 8 | MV50 | 00:56:13 | 00:08:38 | 00:14:18 | 71 | 12 | |
85 | James MARSHALL | 344 | MSEN | 00:56:26 | 00:13:45 | 00:14:32 | 72 | 31 | |
86 | Neil GRAHAM | 162 | MV40 | Lothian Running Club | 00:56:29 | 00:14:34 | 00:14:34 | 73 | 28 |
87 | Craig MARSHALL | 216 | MV40 | 00:56:45 | 00:14:51 | 00:14:51 | 74 | 29 | |
88 | Richard COCKBAIN | 20 | MSEN | Edinburgh Athletic Club | 00:56:52 | 00:14:11 | 00:14:58 | 75 | 32 |
89 | Brad BARBER | 310 | MSEN | Datchet Dashers | 00:56:54 | 00:14:12 | 00:14:59 | 76 | 33 |
90 | Andy GREIG | 75 | MV40 | dunblane | 00:57:02 | 00:15:07 | 00:15:07 | 77 | 30 |
91 | David DUNLEAVEY | 225 | MV50 | Falkland Trail Runners | 00:57:05 | 00:09:30 | 00:15:10 | 78 | 13 |
92 | Pippa SAMPHIER | 148 | FSEN | 00:57:18 | 00:15:19 | 00:15:19 | 14 | 9 | |
93 | John PRINGLE | 21 | MV50 | Harmeny Pentland Runners | 00:57:28 | 00:09:53 | 00:15:33 | 79 | 14 |
94 | Kevin CHASE | 255 | MV40 | 00:57:38 | 00:15:43 | 00:15:43 | 80 | 31 | |
95 | Philip MCLOUGHLIN | 6 | MV50 | 00:57:48 | 00:10:13 | 00:15:54 | 81 | 15 | |
96 | John BOYLE | 335 | MV50 | KINROSS ROAD RUNNERS | 00:58:20 | 00:10:45 | 00:16:25 | 82 | 16 |
97 | Marina MCCALLUM | 133 | FV40 | Clydesdale Harriers | 00:58:36 | 00:08:44 | 00:16:36 | 15 | 5 |
98 | Jim JOHNSTONE | 86 | MV50 | 00:58:40 | 00:11:05 | 00:16:45 | 83 | 17 | |
99 | Iain CARRIE | 108 | MSEN | 00:59:00 | 00:16:18 | 00:17:05 | 84 | 34 | |
100 | Richard KERR | 210 | MSEN | 00:59:03 | 00:16:22 | 00:17:09 | 85 | 35 | |
101 | Michael WELSH | 341 | MSEN | 00:59:05 | 00:16:23 | 00:17:10 | 86 | 36 | |
102 | Jim QUIN | 184 | MV40 | 00:59:14 | 00:17:19 | 00:17:19 | 87 | 32 | |
103 | Euan CADGER | 313 | MSEN | Wee County Harriers | 00:59:20 | 00:16:39 | 00:17:26 | 88 | 37 |
104 | Stewart ARMITAGE | 217 | MSEN | n/a | 00:59:22 | 00:16:40 | 00:17:27 | 89 | 38 |
105 | Donald CRAIG | 337 | MSEN | 00:59:33 | 00:16:51 | 00:17:38 | 90 | 39 | |
106 | Daniel KERSHAW | 67 | MV40 | 00:59:36 | 00:17:41 | 00:17:41 | 91 | 33 | |
107 | Gordon MILNE | 275 | MSEN | 00:59:40 | 00:16:58 | 00:17:45 | 92 | 40 | |
108 | Colin LANG | 71 | MV50 | Stirling Tri Club | 00:59:43 | 00:12:07 | 00:17:48 | 93 | 18 |
109 | Steven YOUNG | 239 | MV40 | Wee County Harriers | 00:59:45 | 00:17:50 | 00:17:50 | 94 | 34 |
110 | Sarah CADENAS | 238 | FSEN | Edinburgh Athletic Club | 00:59:57 | 00:17:57 | 00:17:57 | 16 | 10 |
111 | Robin BALMFORTH | 254 | MSEN | 01:00:13 | 00:17:31 | 00:18:18 | 95 | 41 | |
112 | Mark HENDERSON | 311 | MSEN | 01:00:24 | 00:17:42 | 00:18:29 | 96 | 42 | |
113 | Catherine MCEWAN | 90 | FSEN | 01:00:37 | 00:18:38 | 00:18:38 | 17 | 11 | |
114 | Cameron CAMPBELL | 287 | MV50 | Central Athletic | 01:00:41 | 00:13:06 | 00:18:46 | 97 | 19 |
115 | Karen MCALLISTER | 218 | FV50 | 01:00:44 | 00:05:29 | 00:18:44 | 18 | 2 | |
116 | Joel BELL | 352 | MSEN | 01:00:45 | 00:18:03 | 00:18:50 | 98 | 43 | |
117 | Stuart WINTON | 320 | MV60 | Stirling Triathlon Club | 01:01:00 | 00:06:47 | 00:19:06 | 99 | 3 |
118 | Shelagh DAVIDSON | 24 | FV40 | Beacon Runners | 01:01:06 | 00:11:14 | 00:19:06 | 19 | 6 |
119 | Carole FORTUNE | 161 | FV50 | 01:01:08 | 00:05:54 | 00:19:09 | 20 | 3 | |
120 | Andrew WELSH | 150 | MV40 | 01:01:08 | 00:19:14 | 00:19:14 | 100 | 35 | |
121 | Alan WEIR | 317 | MV40 | www.run24fit.co.uk | 01:01:11 | 00:19:16 | 00:19:16 | 101 | 36 |
122 | Murray BRYCE | 242 | MV60 | Cosmic Hillbashers AAC (aka Cosmics) | 01:01:11 | 00:06:58 | 00:19:17 | 102 | 4 |
123 | Scott HUTTON | 272 | MSEN | 01:01:13 | 00:18:31 | 00:19:18 | 103 | 44 | |
124 | Paul ANDERSON | 69 | MV60 | West Lothian Triathlon | 01:01:16 | 00:07:02 | 00:19:21 | 104 | 5 |
125 | Gordon BANKS | 181 | MV60 | 01:01:16 | 00:07:03 | 00:19:22 | 105 | 6 | |
126 | Mandy SCOTT | 266 | FV50 | 01:01:32 | 00:06:17 | 00:19:32 | 21 | 4 | |
127 | Tanja MACLEAN | 260 | FSEN | 01:01:35 | 00:19:35 | 00:19:35 | 22 | 12 | |
128 | Emma BRYCE | 339 | FSEN | 01:01:37 | 00:19:37 | 00:19:37 | 23 | 13 | |
129 | Alison DOWNEY | 77 | FV40 | Dunblane Runners | 01:01:41 | 00:11:50 | 00:19:42 | 24 | 7 |
130 | Bryan GROME | 15 | MSEN | LINLITHGOW AC | 01:01:46 | 00:19:04 | 00:19:51 | 106 | 45 |
131 | Shona CAMPBELL | 160 | FV40 | Wee County Harriers | 01:01:46 | 00:11:54 | 00:19:46 | 25 | 8 |
132 | Keith MACKENZIE | 116 | MV40 | 01:01:52 | 00:19:57 | 00:19:57 | 107 | 37 | |
133 | Lettie MCDONALD | 282 | FSEN | Ochil Hill Runners | 01:02:01 | 00:20:01 | 00:20:01 | 26 | 14 |
134 | Sarah BLAND | 340 | FSEN | 01:02:06 | 00:20:06 | 00:20:06 | 27 | 15 | |
135 | Alan MASKELL | 286 | MSEN | 01:02:12 | 00:19:30 | 00:20:17 | 108 | 46 | |
136 | Lucas DINIS | 240 | MSEN | 01:02:30 | 00:19:49 | 00:20:36 | 109 | 47 | |
137 | David GORDON | 107 | MSEN | Jog Scotland | 01:02:34 | 00:19:52 | 00:20:39 | 110 | 48 |
138 | Jurriaan GOUW | 323 | MSEN | 01:02:35 | 00:19:53 | 00:20:40 | 111 | 49 | |
139 | Aaron REMKES | 294 | MSEN | 01:02:39 | 00:19:57 | 00:20:44 | 112 | 50 | |
140 | Derek ADAMSON | 85 | MV40 | Fife Athletic Club | 01:02:42 | 00:20:47 | 00:20:47 | 113 | 38 |
141 | Madeleine WOODS | 246 | FSEN | CENTRAL AC | 01:02:54 | 00:20:55 | 00:20:55 | 28 | 16 |
142 | Brian SPENCE | 325 | MSEN | 01:02:57 | 00:20:15 | 00:21:02 | 114 | 51 | |
143 | Stuart DOBSON | 42 | MV60 | KINROSS ROAD RUNNERS | 01:03:00 | 00:08:47 | 00:21:06 | 115 | 7 |
144 | Steven HAMILTON | 370 | MV50 | Pats Aerobics | 01:03:08 | 00:15:33 | 00:21:13 | 116 | 20 |
145 | Stuart THOMSON | 54 | MSEN | 01:03:18 | 00:20:37 | 00:21:24 | 117 | 52 | |
146 | Alastair GOUDIE | 265 | MV50 | 01:03:22 | 00:15:46 | 00:21:27 | 118 | 21 | |
147 | David DRYSDALE | 299 | MV40 | Wee County Harriers | 01:03:24 | 00:21:29 | 00:21:29 | 119 | 39 |
148 | Phil RICHARDS | 61 | MV40 | 01:03:25 | 00:21:31 | 00:21:31 | 120 | 40 | |
149 | Kevin BROWN | 95 | MSEN | Ochil Hill Runners | 01:03:58 | 00:21:16 | 00:22:03 | 121 | 53 |
150 | Paul REDWOOD | 248 | MV40 | 01:03:58 | 00:22:03 | 00:22:03 | 122 | 41 | |
151 | John MITCHELL | 251 | MV40 | 01:04:14 | 00:22:19 | 00:22:19 | 123 | 42 | |
152 | Martin SWEENEY | 351 | MSEN | 01:04:17 | 00:21:35 | 00:22:22 | 124 | 54 | |
153 | Andrew ADAMS | 316 | MV50 | Derwent Athletic Club | 01:04:32 | 00:16:56 | 00:22:37 | 125 | 22 |
154 | Sharon THOMPSON | 300 | FSEN | MRF | 01:04:35 | 00:22:35 | 00:22:35 | 29 | 17 |
155 | Lorne MCLEARY | 182 | MV40 | 01:04:36 | 00:22:41 | 00:22:41 | 126 | 43 | |
156 | Ali STEWART | 63 | FV40 | Jog Scotland westwoods | 01:04:39 | 00:14:47 | 00:22:39 | 30 | 9 |
157 | Kit MITCHELL | 196 | MV50 | 01:04:43 | 00:17:07 | 00:22:48 | 127 | 23 | |
158 | Lisa MCCANN | 89 | FSEN | 01:04:44 | 00:22:44 | 00:22:44 | 31 | 18 | |
159 | Joyce DONALD | 2 | FV40 | Dundee Hawkhill Harriers | 01:04:56 | 00:15:04 | 00:22:56 | 32 | 10 |
160 | Angus DONALD | 1 | MV40 | Dundee Hawkhill Harriers | 01:04:57 | 00:23:03 | 00:23:03 | 128 | 44 |
161 | Linda CUNNINGHAM | 9 | FV40 | 01:05:02 | 00:15:10 | 00:23:02 | 33 | 11 | |
162 | Ally ORR | 303 | FSEN | 01:05:29 | 00:23:29 | 00:23:29 | 34 | 19 | |
163 | Monica ANDERSON | 110 | FV40 | Falkirk Victoria Harriers | 01:05:33 | 00:15:41 | 00:23:33 | 35 | 12 |
164 | Olivia GILL | 338 | FV40 | 01:05:36 | 00:15:44 | 00:23:36 | 36 | 13 | |
165 | Mike HERON | 113 | MV40 | 01:05:40 | 00:23:45 | 00:23:45 | 129 | 45 | |
166 | Alastair LANG | 298 | MV40 | 01:05:48 | 00:23:53 | 00:23:53 | 130 | 46 | |
167 | Geoff BILTON | 174 | MV60 | KINROSS ROAD RUNNERS | 01:05:49 | 00:11:35 | 00:23:54 | 131 | 8 |
168 | Phil LLOYD | 153 | MV40 | 01:05:51 | 00:23:56 | 00:23:56 | 132 | 47 | |
169 | Vicki LAWLOR | 189 | FSEN | 01:05:52 | 00:23:52 | 00:23:52 | 37 | 20 | |
170 | John MCBURNIE | 281 | MV50 | 01:05:59 | 00:18:23 | 00:24:04 | 133 | 24 | |
171 | Chelsea COOK | 342 | FSEN | 01:06:01 | 00:24:01 | 00:24:01 | 38 | 21 | |
172 | Rebecca ADAMS | 315 | FV50 | Derwent Athletic Club | 01:06:03 | 00:10:48 | 00:24:03 | 39 | 5 |
173 | Stephen MALVERN | 207 | MV40 | 01:06:04 | 00:24:09 | 00:24:09 | 134 | 48 | |
174 | Kenny WEIR | 121 | MV60 | None | 01:06:18 | 00:12:04 | 00:24:23 | 135 | 9 |
175 | Brian DOCHERTY | 291 | MV50 | 01:06:28 | 00:18:53 | 00:24:33 | 136 | 25 | |
176 | Rob MITCHELL | 228 | MV40 | 01:06:30 | 00:24:35 | 00:24:35 | 137 | 49 | |
177 | Fraser HILL | 78 | MV40 | 01:06:39 | 00:24:44 | 00:24:44 | 138 | 50 | |
178 | Cally OATLEY | 209 | FV40 | None | 01:06:49 | 00:16:57 | 00:24:49 | 40 | 14 |
179 | Bryan GREGG | 304 | MV40 | n/a | 01:06:50 | 00:24:56 | 00:24:56 | 139 | 51 |
180 | Laura MCILKENNY | 40 | FSEN | Dunblane Runners | 01:07:01 | 00:25:01 | 00:25:01 | 41 | 22 |
181 | Claire MITCHELL | 37 | FSEN | 01:07:09 | 00:25:09 | 00:25:09 | 42 | 23 | |
182 | Jules ROSE | 183 | FV40 | KINROSS ROAD RUNNERS | 01:07:18 | 00:17:26 | 00:25:18 | 43 | 15 |
183 | Colin SHEAL | 204 | MV60 | EDINBURGH RUNNING NETWORK | 01:07:22 | 00:13:09 | 00:25:28 | 140 | 10 |
184 | Maggie HENDRY | 28 | FV60 | 01:07:27 | 00:00:00 | 00:25:27 | 44 | 1 | |
185 | Tricia CLARKE | 131 | FV40 | 01:07:36 | 00:17:45 | 00:25:37 | 45 | 16 | |
186 | Michael COCKBAIN | 35 | MSEN | 01:07:48 | 00:25:06 | 00:25:53 | 141 | 55 | |
187 | Stewart MARSHALL | 262 | MV50 | 01:07:51 | 00:20:15 | 00:25:56 | 142 | 26 | |
188 | Catherine COLVIN | 58 | FV50 | Dunblane Road Runners | 01:07:56 | 00:12:42 | 00:25:57 | 46 | 6 |
189 | William PERRIE | 295 | MV60 | 01:07:57 | 00:13:43 | 00:26:02 | 143 | 11 | |
190 | William MARSHALL | 59 | MV40 | 01:08:05 | 00:26:10 | 00:26:10 | 144 | 52 | |
191 | Andy RIMMER | 5 | MV50 | 01:08:18 | 00:20:43 | 00:26:23 | 145 | 27 | |
192 | Scott WILLIAMSON | 346 | MV40 | 01:08:30 | 00:26:35 | 00:26:35 | 146 | 53 | |
193 | Emma ALLAN-BROWN | 16 | FV40 | 01:08:34 | 00:18:42 | 00:26:34 | 47 | 17 | |
194 | Iain BLACKLEY | 74 | MSEN | None | 01:08:34 | 00:25:52 | 00:26:39 | 147 | 56 |
195 | Anneli SPENCE | 102 | FSEN | 01:08:38 | 00:26:38 | 00:26:38 | 48 | 24 | |
196 | Kevin MCPHEE | 56 | MSEN | None | 01:08:43 | 00:26:01 | 00:26:48 | 148 | 57 |
197 | Pauline MITCHELL | 127 | FV50 | Run&stuff | 01:08:46 | 00:13:31 | 00:26:46 | 49 | 7 |
198 | Andrew AIRD | 190 | MV40 | KINROSS ROAD RUNNERS | 01:08:50 | 00:26:55 | 00:26:55 | 149 | 54 |
199 | Kate MCCLENAGHAN | 48 | FV40 | 01:08:58 | 00:19:06 | 00:26:58 | 50 | 18 | |
200 | George ODONNELL | 234 | MSEN | 01:09:13 | 00:26:32 | 00:27:19 | 150 | 58 | |
201 | Bridget HALEWOOD | 274 | FV50 | Jog Scotland | 01:09:14 | 00:13:59 | 00:27:14 | 51 | 8 |
202 | Janette STEWART | 145 | FV40 | 01:09:19 | 00:19:27 | 00:27:19 | 52 | 19 | |
203 | Rod SMITH | 283 | MV40 | 01:09:28 | 00:27:34 | 00:27:34 | 151 | 55 | |
204 | David NEILL | 358 | MV50 | 01:09:32 | 00:21:57 | 00:27:38 | 152 | 28 | |
205 | Cameron MCEWAN | 333 | MSEN | n/a | 01:09:34 | 00:26:53 | 00:27:40 | 153 | 59 |
206 | Isabel MCKENZIE | 324 | FSEN | Dumbarton AAC | 01:09:42 | 00:27:43 | 00:27:43 | 53 | 25 |
207 | Gillian WELLS | 114 | FV40 | 01:09:46 | 00:19:54 | 00:27:46 | 54 | 20 | |
208 | Jan GLENDINNING | 103 | FSEN | 01:09:46 | 00:27:46 | 00:27:46 | 55 | 26 | |
209 | Anne MACCOLL | 198 | FV50 | Dunblane Runners | 01:09:50 | 00:14:35 | 00:27:50 | 56 | 9 |
210 | Kenneth RICHARDSON | 263 | MV40 | 01:09:51 | 00:27:56 | 00:27:56 | 154 | 56 | |
211 | Marie MARR | 349 | FV40 | Wee County Harriers | 01:10:16 | 00:20:25 | 00:28:17 | 57 | 21 |
212 | Sheena MACQUEEN | 306 | FV40 | 01:10:20 | 00:20:29 | 00:28:21 | 58 | 22 | |
213 | Paul EVANS | 115 | MV50 | Wee County Harriers | 01:10:37 | 00:23:02 | 00:28:42 | 155 | 29 |
214 | Barry EVANS | 223 | MV50 | 01:10:43 | 00:23:08 | 00:28:48 | 156 | 30 | |
215 | David SHERRIFF | 73 | MV40 | None | 01:10:46 | 00:28:52 | 00:28:52 | 157 | 57 |
216 | Malky MCLACHLAN | 164 | MSEN | 01:10:51 | 00:28:10 | 00:28:57 | 158 | 60 | |
217 | Kara SEWNAUTH | 165 | FSEN | 01:10:52 | 00:28:52 | 00:28:52 | 59 | 27 | |
218 | Phil MOORE | 224 | MV50 | 01:11:08 | 00:23:33 | 00:29:13 | 159 | 31 | |
219 | Lee COULTER | 227 | MSEN | 01:11:10 | 00:28:29 | 00:29:16 | 160 | 61 | |
220 | Alexander FINDLAY | 321 | MV60 | n/a | 01:11:12 | 00:16:58 | 00:29:17 | 161 | 12 |
221 | Karlene FORSYTH | 163 | FV40 | 01:11:20 | 00:21:29 | 00:29:21 | 60 | 23 | |
222 | Sarah CHRISTIE | 112 | FV40 | 01:11:27 | 00:21:36 | 00:29:28 | 61 | 24 | |
223 | Claire PERRIE | 141 | FSEN | 01:11:40 | 00:29:40 | 00:29:40 | 62 | 28 | |
224 | Debbie JACKSON | 91 | FV40 | PERTH ROAD RUNNERS | 01:11:48 | 00:21:56 | 00:29:48 | 63 | 25 |
225 | Kerys MCPHEE | 55 | FSEN | None | 01:11:52 | 00:29:52 | 00:29:52 | 64 | 29 |
226 | Laura ANDERSON | 268 | FSEN | 01:11:53 | 00:29:53 | 00:29:53 | 65 | 30 | |
227 | Marti REDFORD | 273 | MSEN | Falkland Trail Runners | 01:12:01 | 00:29:19 | 00:30:06 | 162 | 62 |
228 | Laura CAREY | 278 | FSEN | 01:12:03 | 00:30:03 | 00:30:03 | 66 | 31 | |
229 | Wendy DIACK | 290 | FV50 | 01:12:03 | 00:16:49 | 00:30:04 | 67 | 10 | |
230 | Jonathan BARCLAY | 285 | MV60 | Lothian Running Club | 01:12:16 | 00:18:03 | 00:30:22 | 163 | 13 |
231 | Douglas MCCORMAC | 205 | MV60 | Jog Scotland | 01:12:21 | 00:18:07 | 00:30:26 | 164 | 14 |
232 | Vinny FERGUSON | 126 | MSEN | 01:12:51 | 00:30:10 | 00:30:57 | 165 | 63 | |
233 | Jez JONES | 111 | MV50 | 01:12:59 | 00:25:24 | 00:31:04 | 166 | 32 | |
